Wisconsin Waterfront Real Estate
Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River
![]() | $429,000 | SOLD: Log home on Pike Lake Chain-Price County!Located in the beautiful Chequamegon Nat'l Forest is this 3BR/3BA log home.... (more) Waterfront Type: Lake Front Community: Park Falls Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $325,000 | Cochram Lk Log Home with 105' swimming ftg!111 acre lake in Price County!... (more) Waterfront Type: Lake Front Community: Fifield Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $249,900 | Pending: Sweeney Lake Home, Price County, WILake front home... (more) Waterfront Type: Lake Front Community: Phillips, Wisconsin, Price County west Minocqua WI Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
![]() | $142,900 | 1,400 acre Chain-O-Lakes, 154 feet sand frontage154 feet sand frontage... (more) Waterfront Type: Lake Front Community: Price County, Wisconsin Phillips Wisconsin Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
![]() | $119,610 | Lake Lot, 1400 acre Chain of LakesLocated on Long Lake... (more) Waterfront Type: Lake Front Community: Phillips, Wisconsin, Price County Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
![]() | $116,910 | Price County, Wisconsin Chain-O-Lakes180 feet sand frontage, 1400 acre lake chain... (more) Waterfront Type: Lagoon Front Community: Phillips wisconsin price county wisconsin Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
![]() | $89,000 | Cochram Lk - Price county - 123' frontage!2.4 nicely wooded acres in the heart of the Chequamegon Nat'l Forest!... (more) Waterfront Type: Lake Front Community: Fifield Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $17,910 | PRICE COUNTY WI, LAKE ACCESS LOTPhillips, Wisconsin... (more) Waterfront Type: Lake Access Community: Phillips Wisconsin price county wisconsin Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
|
$1,799,000 |
Park Falls, WI Lake Front Real Estate #3yd-RANWWI-818083Shangri-La!! This idyllic earthly paradise has been discovered approxima... (more)
| ||||
|
$1,200,000 |
#DM-JL7P-113716Wisconsin Northwoods Paradise! This 5.55 acre peninsula with over 1500 fe... (more)
| ||||
|
$899,000 |
W9201 Gustafson Rd #3yd-RANWWI-813678Located at the narrows of 1006 acre Butternut Lake, this landmark estate ... (more)
| ||||
|
$799,000 |
1610 Double Ee Rd #3yd-GNMLSWI-108071WHAT A RARE FIND. A fully intact resort with 2bdrm, 1 bath home, 4-2bdrm,... (more)
| ||||
|
$664,900 |
Fifield, WI River Front Property #3yd-RANWWI-819457SPORTSMAN'S DREAM! This amazing 113 acre state parklike setting features ... (more)
| ||||
|
$589,900 |
4202 W Clarke Ln #3yd-RANWWI-824022Newer Wilderness Log Home in the exclusive Horseshoe Subdivision on the 1... (more)
| ||||
|
$488,000 |
Phillips, WI Lakefront Real Estate #3yd-GNMLSWI-79339(471H) The BEST view Solberg Lake has to offer! This property consists of... (more)
| ||||



