Wisconsin Waterfront Real Estate
Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown
![]() | $995,000 | Beautiful Sunset Views Over Rock Lake!Nice level lake frontage.... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $799,900 | HERE'S THE LAKE RETREAT YOU HAVE BEEN WAITING FOR!Water frontage on 2 sides.... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $799,000 | LAKE LIVING AT IT'S BEST!Private Lake Frontage... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $675,000 | Charming Lake Front Bungalow!Sunset Views over Rock Lake... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $449,900 | UNBELIEVABLE LAKE VIEW!Lake Home with Nice Frontage... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $349,000 | Prime Lake Frontage!Wooded Lot... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $279,900 | Lake Koshkonong OasisFabulous Lake Views... (more) Waterfront Type: Lake Front Community: Sumner-Fort Atkinson Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
![]() | $259,900 | Pier & Boat Slip Included!Lake Front Condo... (more) Waterfront Type: Lake Front Community: Lake Mills Area: Lake Mills, Lake Koshkonong, Cambridge, Fort Atkinson, Watertown State: Wisconsin Listed By: Agent |
|
$3,850,000 |
N3059 State Road 89 #3yd-METROMLSWI-1149245Wishing Star Farm. 85 acres w/private lake, island cottage, guest house, ... (more)
| ||||
|
$1,350,000 |
805 Rockview Ln #3yd-METROMLSWI-1114614Attractive Seller/Bank Financing rates and terms for astute investor. Two... (more)
| ||||
|
$1,350,000 |
805 S Rockview Ln #3yd-SCWMLSWI-1577785Two new construction 8-family units with river view! Each tastefully deco... (more)
| ||||
|
$819,000 |
W8938 Marsh Rd #3yd-SCWMLSWI-160157340 acres of Potential business/hobby farm! Present use is dog training & ... (more)
| ||||
|
$690,000 |
Watertown, WI Riverfront Real Estate #3yd-METROMLSWI-1158728Fantastic Opportunity! Landmark restaurant/banquet facility located on pr... (more)
| ||||
|
$675,000 |
LAKE MILLS, WI Water Front Property #DM-2JXU-1584589Most desirable frontage and location on Rock Lake. Charming and classic b... (more)
| ||||
|
$650,000 |
Lake Mills, WI Water Front Real Estate #3yd-SCWMLSWI-1584684NEW $10,000 Cash Back to Buyers at Closing! Sellers will give you the che... (more)
| ||||



