Wisconsin Waterfront Real Estate
Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County
![]() | $402,900 | GREEN LAKE COUNTY, WI, 1000 Feet of Lake Frontage22 ACRES... (more) Waterfront Type: Lake Front Community: Green Lake County, Wisconsin Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ed Novitzke 715-218-2219 |
![]() | $218,500 | Home with 20 Wooded Acres With PondHwy 23 Frontage, Montello... (more) Waterfront Type: Lake Front Community: Montello Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
![]() | $199,900 | Montello Lake Waterfront Home - Reduced 20K1445 sq. ft - 3 bedroom - 1.75 bath... (more) Waterfront Type: Lake Front Community: Montello, marquette county, WI, Montello Lake Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
![]() | $189,000 | 200 ft Frontage on Buffalo Lake1400 Sq ft, full basement, 3 bed and 2 bath... (more) Waterfront Type: Lake Front Community: Packwaukee WI Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
![]() | $159,500 | Buffalo Lake Home with Walkout Basement2 Bedroom 1 Bath, 1000 sq ft... (more) Waterfront Type: Lake Front Community: Montello WI Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
![]() | $157,000 | Buffalo Lakefront Home1800sq.ft, three bedroom, one bath... (more) Waterfront Type: Lake Front Community: Montello Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
![]() | $149,900 | 5 Acres on Buffalo LakeOver 300ft of Frontage... (more) Waterfront Type: Lake Front Community: Montello Area: Green Lake, Ripon, Lake Puckaway, Montello, Neshkoro, Marquette County State: Wisconsin Listed By: Ryan McReath 608-852-6288 |
|
$2,300,000 |
Princeton, WI Lake Front Property #3yd-METROMLSWI-1075753This spectacular Log Home with 115' of Big Green Lake frontage with 3 bed... (more)
| ||||
![]() $1,995,000 |
Green Lake, WI Lake Front Real Estate #DM-5G27-70152PRICED TO SELL This unbelievable opportunity is less than a 3 hour drive ... (more)
| ||||
![]() $1,750,000 |
Green Lake, WI Waterfront Real Estate #DM-4GO7-90126Set on a large extra deep lot, this classic waterfront home has ingredien... (more)
| ||||
![]() $1,695,000 |
W3349 Orchard Ave #DM-2NCH-80571This property enjoys one of the finest shorelines on the lake, perfect fo... (more)
| ||||
![]() $1,600,000 |
Green Lake, WI Waterfront Property #DM-INXU-100545Listing agent: Dan Bierman, Call 920-294-3661 for information. Continue T... (more)
| ||||
![]() $1,225,000 |
Green Lake, WI Waterfront Real Estate #DM-2TET-70479Glorious day will follow glorious day in this waterfront cottage that is ... (more)
| ||||
![]() $1,198,000 |
Green Lake, WI Waterfront Property #DM-K3E-80434Whatever your tastes are, this home should work for you. The centrally lo... (more)
| ||||
![]() $1,190,000 |
W972 Spring Grove Rd #DM-64RA-80044Set on nearly an acre lot, nestled among tall pines and towering oaks, an... (more)
| ||||











