Washington Waterfront Real Estate
Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson
![]() | $3,900,000 | SOLD: 3.5 Acre Columbia River EstateREDUCED AGAIN!!!... (more) Waterfront Type: River Front Community: Vancouver Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $3,199,999 | Magnificent Riverfront Mansion!Amazing home with private beach and boat dock!... (more) Waterfront Type: River Front Community: Vancouver Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $2,499,000 | Exquisite Lake View HomeOne of the finest homes in Vancouver, WA!!!... (more) Waterfront Type: River View Community: Vancouver Lake, Vancouver, WA Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $2,450,000 | Custom HomeIncredible Custom Home on 2.5 acres!... (more) Waterfront Type: River View Community: Camas Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $1,599,900 | SOLD: Columbia River Dream HomeWaterfront living at its best!... (more) Waterfront Type: Reservoir Front Community: Vancouver, Washington Rivershore Drive Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $1,550,000 | Spectacular Columbia Riverfront HomeLuxurious Riverfront Living at its best!... (more) Waterfront Type: River Front Community: Vancouver, WA Rivershore Drive Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $1,500,000 | WORK OF ART!Frank Lloyd Wright-style home ... (more) Waterfront Type: Reservoir View Community: Steamboat Landing Vancouver, WA Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $850,000 | Lacamas Shores HomeExquisite Lacamas Lake View Home... (more) Waterfront Type: Lake View Community: Camas Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
![]() | $650,000 | INCREDIBLE VIEWS in Washougal, WA!5.4 acres of prime developable land! HUGE REDUCTION!!!... (more) Waterfront Type: River View Community: Washougal, WA Area: Vancouver, Vancouver Lake, Columbia River, North Bonneville, Stevenson State: Washington Listed By: Terrie Cox 360-699-5100 |
|
$4,490,000 |
14411 SE Rivershore Drive #DM-CCF-8080759This amazing 6900+sq ft. home sits on 3.5 private, lush acres and nestled... (more)
| ||||
|
$2,700,000 |
45409 NE YALE BRIDGE RD #3yd-RMLSOR-10056511Magnificent custom built executive home strategically sited on top of the... (more)
| ||||
|
$1,269,000 |
CAMAS, WA Lake Front Property #DM-BI4C-10009073Excellent Location in Lacamas Shores Premium Neighborhood. Located on Pr... (more)
| ||||
|
$995,000 |
VANCOUVER, WA Waterfront Real Estate #DM-1BRB-10011712Meriwether Condos! Custom 3rd floor west corner unit - open and spacious,... (more)
| ||||
|
$995,000 |
VANCOUVER, WA Riverfront Real Estate #DM-1BTV-10011712Meriwether Condos! Custom 3rd floor west corner unit - open and spacious,... (more)
| ||||
|
$975,000 |
8305 LEWIS RIVER RD #3yd-RMLSOR-9080471Gated community on Lake Merwin. Home is to be built - bring your own buil... (more)
| ||||
Major Waterbodies in Washington
Banks Lake Billy Clapp Lake Blue Lake Bonnie Lake Chapman Lake Chehalis River Columbia River - Vancouver Region Deer Lake Diamond Lake Eloika Lake Kachess Lake | Lake Merwin Lake Shannon Lake Wallula Lake Whatcom Lenore Lake Liberty Lake Loon Lake Merrill Lake Newman Lake Osoyoos Lake Palmer Lake Riffe Lake | Rock Lake Roosevelt Lake - Kettle Falls Region Silver Lake Snake River Snake River Waitts Lake Wannacut Lake Williams Lake Wiser Lake |


