Tennessee Waterfront Real Estate
Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton
![]() | $3,000,000 | Rhea Springs RdOver 1,500 ft of shoreline on 115 waterfront acres!... (more) Waterfront Type: Lake Front Community: Rhea Springs Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice & Cindi Porter 423-365-2577 |
![]() | $1,295,000 | Watts Bar Lake Lake Front Home in Indian ShadowsLake Front Home in Indian Shadows Sub on Watts Bar Lake... (more) Waterfront Type: Channel Front Community: Indian Shadows, Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $899,000 | 144 Helton Vojtkofsky LnLakefront bed and breakfast with most furnishings!... (more) Waterfront Type: Lake Front Community: Woodland Cove Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice & Cindi Porter 423-365-2577 |
![]() | $789,000 | DONALD A. GARDNER architectural touchesDONALD A. GARDNER architectural touches create a beautiful exterior... (more) Waterfront Type: Lake Front Community: Indian Shadows Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $699,999 | Incredible Views Mariners Pointe LakeFront HomeContemporary Lake Front Home with Extraordinary Panoramic Views... (more) Waterfront Type: Lake Front Community: Mariners Pointe, Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $630,000 | 116 Delaware PointThis is year round cove living at it's finest! ... (more) Waterfront Type: Lake Front Community: Indian Shadows Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice & Cindi Porter 423-365-2577 |
![]() | $600,000 | Property Package 3 Deep,Dockable Lakefront LotsGrande Vista Bay Blow Out Package !! Lots 34,35,39... (more) Waterfront Type: Lake Front Community: Grande Vista Bay Rockwood Kingston Watts Bar dam Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $599,900 | Upscale LakeFront Home in Villages of Center FarmGreat Large LakeFront Home with Boat House in an Upscale Neighborhood.... (more) Waterfront Type: Lake Front Community: Villages of Center Farm, Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $535,000 | LakeFront Home in Half Moon Shores at 202 JefferyCoffee in the morning looking at the sailboats across beautiful Blue Spring... (more) Waterfront Type: Lake Front Community: Half Moon Shores, Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $529,000 | Steel Frame LakeFront Brick Home in Post Oak CoveSturdy Home w/many extras Wet Bar, Boat House, Sauna and steel frame built.... (more) Waterfront Type: Lake Front Community: Post Oak Cove, Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $499,900 | Main Channel Lakefront Living @ Affordable PriceCustom Home with all of the amenities with Main Channel Lakefront Living... (more) Waterfront Type: Lake Front Community: Indian Shadows Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $499,000 | Motivated Seller!!! Large LakeFront Home w/DockHOTTEST Level Lot Lake front home under $500K Owner says sell !!!... (more) Waterfront Type: Lake Front Community: Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $459,000 | 1201 JohnsonLaneSpacious 2 Story Home with a Stunning View... (more) Waterfront Type: Lake View Community: Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice & Cindi Porter 423-365-2577 |
![]() | $449,900 | Watts Bar Lakeview Palace w/PoolEntertain near the lake with inground pool w/large stone patio... (more) Waterfront Type: Lake View Community: Marble Bluff Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Levi & Bob Giltnane 865-717-7245 |
![]() | $439,900 | 1100 Buzzard Roost RdYear round waterfront home with dock already in place!... (more) Waterfront Type: Lake Front Community: Ware Farms Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice & Cindi Porter 423-365-2577 |
Major Waterbodies in Tennessee
ABC Lake Boone Lake Center Hill Lake Cheatham Lake Cherokee Lake Chickamauga Cordell Hull Lake Dale Hollow Lake | Douglas Lake Great Falls Lake J. Percy Priest Lake Kentucky Lake Lake Barkley Melton Hill Lake NickaJack Lake | Norris Lake Old Hickory Lake Pickwick Lake Reelfoot Lake Tellico Lake Tims Ford Lake Watts Bar Lake Woods Reservoir |





