Minnesota Waterfront Real Estate
Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga
Menahga was given the slogan, "Gateway to the Pines" in 1916 because of the way the towering trees stood out from the landscape to the south. In fact, the entire Park Rapids region, including, Lake George, Nevis, Osage and all of Hubbard County is an unique array of pine-lined roads twisting around hundreds of pristine lakes.The area is a haven of family resorts, vacation homes, weekend cabins and home-grown businesses. Some of the best snowmobiling and cross-country skiing will be right out your door, and proximity to Bemidji, Detroit Lakes and Walker is excellent.
![]() | $739,000 | COMMANDING VIEWS OF BIG SAND LAKEBIG SAND LAKE – WATERFRONT PROPERTY – PARK RAPIDS, MN... (more) Waterfront Type: Lake Front Community: Park Rapids, Hubbard S - J2 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $399,000 | Park Rapids River HomeBeautiful Straight River Home in Park Rapids... (more) Waterfront Type: River Front Community: Park Rapids Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Mike Mead 218-732-1191 |
![]() | $239,900 | 3 Bedroom Home on Eleventh Crow Wing LakeAkeley MN... (more) Waterfront Type: Lake Front Community: Akeley Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Ron Skoby 866-327-9889 |
![]() | $205,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $180,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() |
$169,900 |
Riverpark Villas On Fish Hook #3yd-GLARMN-188487Here it is, the ultimate property for people looking to make the move to ... (more)
| |||
![]() | $165,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $140,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $135,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $127,500 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $127,500 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $125,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
|
$1,700,000 |
TBD Inwood Road #3yd-GLARMN-180142LL697 Rare, executive wilderness retreat with 45 acres of woods & huge ... (more)
| ||||
|
$1,450,000 |
18454 Dayspring Drive #3yd-GLARMN-178567One Beautiful Lake Lot!! This Long Lake lot features 502 feet of sand fr... (more)
| ||||
|
$1,400,000 |
XXX NW Whispering Pines Drive #3yd-GLARMN-197519Here is a great opportunity to build YOUR DREAM HOME or for Developers a ... (more)
| ||||
Major Waterbodies in Minnesota
Bay Lake Big Lake Blackwater Lake Bowstring Lake Cass Lake Chisago Lakes Christmas Lake Crane Lake Deer Lake Eagle Lake Elbow Lake Fish Lake Forest Lake German Lake Green Lake Greenwood Lake Hanging Horn Lake Island Lake Kabetogama Lake | Lake Calhoun Lake Carlos Lake Florida Lake Harriet Lake Jefferson Lake Latoka Lake of the Isles Lake Osakis Lake Sylvia Lake Vermilion Lake Waconia Lake Washington Linwood Lake Mille Lacs Lake Mons Lake | Prairie Lake Rainy Lake St Croix River: Hastings/Lake Pepin St Croix River: Marine/Taylors Falls St Croix River: Stillwater/Afton Sugar Lake Swan Lake Trout Lake Whitefish Lake Chain Wilson Lake |




