Minnesota Waterfront Real Estate
Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River
The Border Lakes Area of Sandpoint, Namakan, Kabetogama, Rainy, Crane Lake and the Ash River is perhaps the most scenic in Minnesota. Bordering Voyageurs National Park, this remote area of the country is pristine and filled with solitude.To find waterfront properties here you have to search a little harder. Because so much of the area is in the National Park - and the bordering Boundary Waters Canoe Area - lakefront properties are a little more scarce. However, by finding the right real estate agent who knows the area, you will be able to find homes, cabins or lots in many settings - from rock cliffs to sandy beaches. Also, there are still many resorts operating on the lakes.
![]() | $1,750,000 | Northern MN ResortPelican Lake - Orr... (more) Waterfront Type: Lake Front Community: Orr Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $995,000 | Price Reduced Nearly 30% From Original List!Kabetogama Waterfront... (more) Waterfront Type: Lake Front Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $995,000 | Kabetogama resort for development4 acres and 600+ feet of shoreline... (more) Waterfront Type: Lake Front Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $795,000 | C-Store across from the Kabetogama Walleye!Extraordinary Tourist Stop!... (more) Waterfront Type: Near Water Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $689,000 | Kabetogama Lakefront HomeWith Guest Cottage!... (more) Waterfront Type: Lake Front Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $475,000 | Bar & Restaurant - great Kabetogama location!On the lake & on the main drag!... (more) Waterfront Type: Lake Front Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $399,900 | Great Location on KabetogamaMillion Dollar Views!... (more) Waterfront Type: Lake View Community: K Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $395,000 | Canadian Island Property2.63 Acres Island Property... (more) Waterfront Type: Lake Front Community: Crane Lake, Minnesota Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Owner |
![]() | $375,000 | Kabetogama Lakefront HomeYear around!... (more) Waterfront Type: Lake Front Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $249,900 | PRICE REDUCTION!Minutes to Kabetogama!... (more) Waterfront Type: River Front Community: Ash River Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $179,000 | PRICE REDUCTION!Year 'round home on Ash Lake!... (more) Waterfront Type: Lake Front Community: Ash Lake/Orr Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $164,900 | Kabetogama Home/Cabin with lake access!Voyageurs Nat'l Park!... (more) Waterfront Type: Lake Access Community: Kabetogama Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $135,000 | Minutes to Kabetogama!!!34 acres w/ lots of river front!... (more) Waterfront Type: River Front Community: Ash River Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $111,000 | Price Reduced on Crane Lake Lots!All lots reduces 25%!... (more) Waterfront Type: Lake Access Community: Crane Lake Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
![]() | $109,000 | Minutes to KabetogamaAsh River Access Lots....... (more) Waterfront Type: River Access Community: Ash River Area: Crane Lake, Kabetogama, Namakan & Sandpoint Lakes, Orr, Pelican Lake, Ash River State: Minnesota Listed By: Dave Kepler 218-374-3026 |
Major Waterbodies in Minnesota
Bay Lake Big Lake Blackwater Lake Bowstring Lake Cass Lake Chisago Lakes Christmas Lake Crane Lake Deer Lake Eagle Lake Elbow Lake Fish Lake Forest Lake German Lake Green Lake Greenwood Lake Hanging Horn Lake Island Lake Kabetogama Lake | Lake Calhoun Lake Carlos Lake Florida Lake Harriet Lake Jefferson Lake Latoka Lake of the Isles Lake Osakis Lake Sylvia Lake Vermilion Lake Waconia Lake Washington Linwood Lake Mille Lacs Lake Mons Lake | Prairie Lake Rainy Lake St Croix River: Hastings/Lake Pepin St Croix River: Marine/Taylors Falls St Croix River: Stillwater/Afton Sugar Lake Swan Lake Trout Lake Whitefish Lake Chain Wilson Lake |




