Florida Waterfront Real Estate
Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson
![]() | $11,000,000 | ST. JOHN RIVER MARINA/RENTAL/FISHCAMPwith so many possibilities for future development!... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $4,000,000 | Established RV/Mobile Home Park on WaterEstablished RV/Mobile Home Park on Water... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $1,500,000 | St Johns Riverfront RV Mobile ParkRv Mobile Park in Astor, Florida... (more) Waterfront Type: River Front Community: Fish Tales Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $1,500,000 | Fish Camp on St Johns RiverCabins, Bait, Boat Slips, and More... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $1,200,000 | Key West Style Waterfront Estate on St Johns RiverMultiple Boathouses and 5 Car Garage... (more) Waterfront Type: Canal Front Community: Astor Forest Campsites Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $999,900 | OLD FLORIDAOLD FLORIDA... (more) Waterfront Type: River Front Community: Astor, Flroida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $649,621 | A Touch of Class Waterfront Home on Ram IslandDeepwater Canalfront Home to St Johns River... (more) Waterfront Type: Canal Front Community: Ram Island Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $649,325 | Blue Lagoon Waterfront Home on Ram IslandCanalfront home ... (more) Waterfront Type: Canal Front Community: Astor Forest Campsites Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $550,000 | Welcome to Eagles LandingRam Island Exclusive Area of Homes... (more) Waterfront Type: Canal Front Community: Quaint Town of Astor on St Johns River Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $550,000 | Redbud Retreat on St Johns RiverDirectly on St Johns River... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $498,961 | RIVER HOUSE built over the St. Johns RiverThe St. Johns River in the early 50's.... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $449,625 | Tranquility Canalfront Home in Blue Creek PointAstor, Florida waterfront home... (more) Waterfront Type: Canal Front Community: Astor Forest Campsites Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $429,611 | Old Florida Retreat on St Johns RiverSt Johns Riverfront... (more) Waterfront Type: River Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $395,329 | ASTOR HOUSE on Millionaires Row in AstorMLS G4630283... (more) Waterfront Type: River Front Community: Waterfront Community Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
![]() | $379,500 | Pelican Point Canalfront HomeJust one home from St Johns River... (more) Waterfront Type: Canal Front Community: Astor, Florida Area: Deland, De Leon Springs, St. Johns River, Astor, Lake George, Pierson State: Florida Listed By: Nancy L Brand 352-759-2496 |
Major Waterbodies in Florida
Bowers Lake Dunns Creek Grandin Lake Lake Broward Lake Dora Lake Ida | Lake Margaret Lake Minnehaha Lake Minneola | Lake Stella Lake Talquin Lake Tarpon Lochloosa Lake Manatee River-Bradenton area Newmans Lake Orange Lake Round Lake Sam's Lake Santa Fe Lake Steinhatchee River Suwanne River Tsala Apopka Lake Tuscawilla Lake |



