California Waterfront Real Estate
Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney
![]() | $3,595,000 | Redding Ca, bass fishing and skiing lake825 acres of bass fishing and skiing in Redding... (more) Waterfront Type: Lake Front Community: Redding Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $2,699,999 | Upper Fall River - 120 acresFall River Trout Fishing Property on the upper Fall... (more) Waterfront Type: River Front Community: Fall River Mills Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $1,900,000 | Upper Sacramento River FrontageFishing property on the Upper Sac across from Castle Crags!... (more) Waterfront Type: River Front Community: Castella Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $499,000 | Cove Crest Vineyard (East of Redding)Vineyard in the hills of Northern California!!!... (more) Waterfront Type: Creek Front Community: Redding Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $399,000 | Fall River Frontage near Spring CreekPrime Fall River Fishing Location... (more) Waterfront Type: River Front Community: Fall River Mills Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $189,000 | Trinity River Steelheading PropertyPrivate riverfront with steelhead run out back.... (more) Waterfront Type: River Front Community: Lewiston Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Agent |
![]() | $90,000 | On Lake Shasta3 bedroom notty pine ,cabin, 2 wood stoves... (more) Waterfront Type: Lake Front Community: shasta lake Area: Redding, Red Bluff, Lewiston Lake, Whskeytown Lake, Shasta Lake, Fall River Mills, Mineral, Burney State: California Listed By: Owner |
|
$699,000 |
11452 Bosworth #3yd-SHASTACA-10-562GREAT WATER RIGHTS! OWNER FINANCING Scenic ranch offering irrigated pas... (more)
| ||||
|
$675,000 |
REDDING, CA Riverfront Real Estate #3yd-SHASTACA-10-1640Beautiful Riverfront property 5 bedroom/4 1/2 bath. Main house is 2000 s... (more)
| ||||
|
$495,000 |
RED BLUFF, CA Riverfront Property #DM-55IY-200700678SPECTACULAR RIVERFRONT PARCEL IN THE RIVERVIEW RANCH SUBDIVISION. PAD IS ... (more)
| ||||
|
$475,000 |
8999 Basin Hollow #DM-I1L2-10-312832 acres with Cow Creek frontage, including water rights. Beautiful, arch... (more)
| ||||
|
$445,000 |
1091 Sunriver Ln #DM-E7N6-10-11314 bedroom 3.5 bathroom home has 2 master suites. Gourmet kitchen w/ stain... (more)
| ||||
|
$385,000 |
REDDING, CA River Front Property #3yd-SHASTACA-10-1657Opportunity on the Sacramento River with a spectacular view! Located in t... (more)
| ||||
|
$350,000 |
29677 South Cow Creek Rd. #DM-JEL6-09-2121*OWNER FINANCING* Scenic 93 acre parcel offering two home sites with sep... (more)
| ||||
|
$350,000 |
29677 South Cow Creek #3yd-SHASTACA-09-2120*OWNER FINANCING*Scenic 93 acre parcel offering two home sites with separ... (more)
| ||||
Major Waterbodies in California
Bass Lake Lake Combie | Lake McClure Lake Oroville Lake Tulloch | New Melones Lake |

