Arkansas Waterfront Real Estate
Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River
![]() | $795,000 | White River Showcase...Over 200' of river frontage!... (more) Waterfront Type: River Front Community: Lakeview, AR Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $399,900 | Fly Fisher's Dream River HomeHome with 231' river frontage on Norfork River... (more) Waterfront Type: River Front Community: Mountain Home, Arkansas Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Randall & Ann Messick 870-404-0703 |
![]() | $369,000 | Wonderful Views31.5 acres with over 900 ft. of river bluff frontage... (more) Waterfront Type: River View Community: Mountain Home, Arkansas Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Randall & Ann Messick 870-404-0703 |
![]() | $349,900 | Year round views of Bull Shoals LakeUnique custom built home... (more) Waterfront Type: Lake Front Community: Bull Shoals Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $310,000 | Cabin on 10+ acres overlooking Bull Shoals LakeYour own private paradise... (more) Waterfront Type: Lake View Community: Yellville area Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $299,500 | All the amenities plus private river accessHome with Lodge and boat Launch on the White River... (more) Waterfront Type: River Front Community: Mountain Home, Arkansas Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Randall & Ann Messick 870-404-0703 |
![]() | $298,500 | Fabulous lake home on Bull Shoals LakeBorder's gov't strip, walk to water's edge... (more) Waterfront Type: Lake Front Community: Bull Shoals Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $285,000 | Seasonal view of Bull Shoals LakeMinutes from lake access & boat launch... (more) Waterfront Type: Lake View Community: Bull Shoals Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $199,900 | Spectacular views from all RoomsYear round lake views and borders government strip... (more) Waterfront Type: Lake View Community: Mountain Home, Arkansas Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Randall & Ann Messick 870-404-0703 |
![]() | $145,000 | River Bluff acreage overlooking the White RiverNew Subdivision overlooking the White River in Flippin.... (more) Waterfront Type: River View Community: Wildcat Shoals area of Flippin Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $125,000 | Waterfront Lots on the White RiverPristine river community, located 3 miles from Bull Shoals Dam.... (more) Waterfront Type: River Front Community: Located between Bull Shoals & Flippin Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $105,000 | New subdivision overlooking the White RiverBluff view river acreage... (more) Waterfront Type: River View Community: Wildcat Shoals area of Flippin Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() | $35,000 | Off-river lots located in Cane Island EstatesPristine river community, located 3 miles from Bull Shoals Dam.... (more) Waterfront Type: River Access Community: Located between Bull Shoals & Flippin Area: Mountain Home, Bull Shoals Lake, Norfolk Lake, White River, Buffalo River State: Arkansas Listed By: Gary Stubenfoll 870-404-5878 |
![]() $3,370,000 |
Omaha, AR Water Front Property #DM-3WWN-332985One of the largest tracks of land in our area, 2244 acres with beautiful ... (more)
| ||||
![]() $399,900 |
CR633 #DM-7JLL-330922REDUCED $250,000 FOR FAST SALE. A Real Mountain Top Experience in this Sp... (more)
| ||||
Major Waterbodies in Arkansas
Harris Brake Lake | Lake Beaverfork | Lake Overcup |







